TENNIS
We recommend utilizing a seven-round standard serpentine draft with four owners (or a five-round serpentine draft with five owners or six owners). For the seven-round format, three men and three women must be selected with one additional “wild card” of either gender at each owner’s discretion; for the five-round format, two men and two women must be selected with one additional “wild card” of either gender at each owner’s discretion. Tournaments to be utilized will be the Grand Slam events in 2023. For each of these five tourneys, point selection is as follows: 3 points for making the quarterfinals, an additional 5 points for making the semifinals, an additional 7 points for making the finals and an additional 10 points for winning the tournament. Additionally, we are adding the final standings in the ATP and WTA as a “fifth category” — 25 points for finishing 1st in the standings, 15 points for finishing 2nd, 8 points for finishing 3rd, 5 points for finishing 4th and 3 points for finishing 5th.
2023 FANTASY TENNIS DRAFT BOARD
NOTE: This year, we are adding two columns to the draft board: where each player ranks on the ATP/WTA rankings at the end of 2022 and the ranking that they accrued on our system in 2022 by gender.
Top Tier | Rk | FDH | |
1 | Iga Swiatek | 1 | 1 |
2 | Novak Djokovic | 5 | 4 |
3 | Rafael Nadal | 2 | 1 |
2nd Tier | Rk | FDH | |
4 | Ons Jabeur | 2 | 2 |
5 | Jessica Pegula | 3 | 6 |
6 | Casper Ruud | 3 | 3 |
7 | Carlos Alcaraz | 1 | 2 |
8 | Aryna Sabalenka | 5 | 9T |
9 | Daniil Medvedev | 7 | 5T |
10 | Coco Gauff | 7 | 5 |
11 | Daria Katsatkina | 8 | 9T |
12 | Caroline Garcia | 4 | 7 |
13 | Holger Rune | ||
14 | Frances Tiafoe | ||
15 | Stefanos Tsitsipas | 4 | 7 |
16 | Maria Sakkari | 6 | |
17 | Felix Auger Aliassime | 6 | |
3rd Tier | Rk | FDH | |
18 | Andrey Rublev | 8 | 9T |
19 | Nick Kyrgios | 5 | 4 |
20 | Madison Keys | ||
21 | Belinda Bencic | ||
22 | Alexander Zverev | ||
23 | Matteo Berrettini | 8 | |
24 | Hubert Hurkacz | 10 | |
25 | Paula Badosa | ||
26 | Veronika Kudermetova | 9 | |
27 | Danielle Collins | 8 | |
28 | Taylor Fritz | 9 | |
29 | Emma Raducanu | ||
30 | Elena Rybakina | 3T | |
31 | Barbora Krejcikova | ||
32 | Karolina Pliskova | ||
33 | Bianca Andreescu | ||
34 | Amanda Anisimova | ||
35 | Petra Kvitova | ||
36 | Anett Kontaveit | ||
37 | Karen Khachanov | ||
38 | Denis Shapovalov |
The 2023 mock draft was conducted January 11, 2023 with the following FantasyDrafthelp.com contributors: Danny Stancu, Mike Vili, Ilia Stancu, Jon Adams and Rick Morris.
ROUND 1 | |
Rick | Iga Swiatek |
Mike | Novak Djokovic |
Danny | Ons Jabeur |
Ilia | Rafael Nadal |
Jon | Jessica Pegula |
ROUND 2 | |
Jon | Carlos Alcaraz |
Ilia | Aryna Sabalenka |
Danny | Casper Ruud |
Moshy | Stefanos Tsitsipas |
Rick | Daniil Medvedev |
ROUND 3 | |
Rick | Coco Gauff |
Mike | Alexander Zverev |
Danny | Nick Kyrgios |
Ilia | Caroline Garcia |
Jon | Daria Katsatkina |
ROUND 4 | |
Jon | Holger Rune |
Ilia | Frances Tiafoe |
Danny | Madison Keys |
Moshy | Belinda Bencic |
Rick | Maria Sakkari |
ROUND 5 | |
Rick | Felix Auger Aliassime |
Mike | Taylor Fritz |
Danny | Paula Badosa |
Ilia | Emma Raducanu |
Jon | Andrey Rublev |
ROUND 6 | |
Jon | Veronika Kudermetova |
Ilia | Matteo Berrettini |
Danny | Danielle Collins |
Mike | Karolina Pliskova |
Rick | Hubert Hurkacz |
ROUND 7 | |
Rick | Elena Rybakina |
Mike | Petra Kvitova |
Danny | Denis Shapovalov |
Ilia | Bianca Andreescu |
Jon | Anett Kontaveit |
GOLF |
We recommend utilizing a seven-round standard serpentine draft with five owners (or a six-round standard serpentine draft with six owner or a five-round standard serpentine draft with seven owners).
Because there are only a handful of tournaments that include a cross-section of the world’s best golfers, we urge you to use only these events for your league’s scoring system. In so doing, the emphasis is kept on the skill level of the golfers as opposed to rewarding those golfers who thrive in the majority of events with the weaker rosters of competitors. This method uses the “four major tournaments” and the six “near major” tournaments. These are the events utilized, in the order that they appear on the schedule, with the major tournaments in bold: AT&T Pebble Beach National Pro-Am (February 2-5), Arnold Palmer Invitational at Bay Hill (March 2-5), The Players Championship (March 9-12), WGC-Dell Match Play Championship (March 22-26 — NOTE: award these points as follows — players eliminated in the quarterfinals get 8th place points based on the below scoring system, the loser of the 3rd place match gets 4th place points, the winner of the 3rd place match gets 3rd place points, the player eliminated in the finals gets 2nd place points and the player who wins the championship gets 1st place points), The Masters (April 6-9), PGA Championship (May 18-21), Memorial Tournament (June 1-4), U.S. Open (June 15-18), The British Open (July 20-23), The Tour Championship (August 24-27).
Scoring for the 8 “near major” tournaments and final FedEx Cup standings is as follows: 90 points for 1st place, 76 points for 2nd place, 60 points for 3rd place, 50 points for 4th place, 40 points for 5th place, 30 points for 6th place, 26 points for 7th place, 20 points for 8th place, 16 points for 9th place and 10 points for 10th place. These points should be awarded also to the Top 10 finishers in the final FedEx Cup standings, which essentially makes the Tour Championship a “double points” event, since it has the same final standings as the FedEx Cup.
Scoring for the 5 major tournaments is as follows: 135 points for 1st place, 114 points for 2nd place, 90 points for 3rd place, 75 points for 4th place, 60 points for 5th place, 45 points for 6th place, 39 points for 7th place, 30 points for 8th place, 24 points for 9th place and 15 points for 10th place.
So, elephant in the room, for the players who left the PGA Tour for the blood money, they should still be eligible in your leagues since some will be able to still play the majors (at least in 2023). On our board, they comprise the fifth tier, since they won’t play in the majority of events counted in this game.
2023 FANTASY GOLF DRAFT BOARD
NOTE: The columns on the draft board refer to their score on the FDH scoring system in 2022, the final World Golf standings of 2022, rankings for Top 10 finishes in 2022, rankings on the 2022 PGA money list and rankings for score on the 2022 tour.
Top Tier | FDH | World | Top 10 | $ | Score | |
1 | Scottie Scheffler | 1 | 1 | 2 | 1 | 3 |
2 | Justin Thomas | 5 | 7 | 3T | 9 | 1 |
3 | Rory McIlroy | 2 | 3 | 3T | 5 | 4 |
4 | Will Zalatoris | 3 | 9 | 6T | 3 | |
5 | Matthew Fitzpatrick | 6 | 10 | 3T | 8 | |
6 | Patrick Cantlay | 8T | 4 | 1 | 4 | 6 |
7 | Xander Schauffele | 20 | 5 | 6 | 5 | |
8 | Jon Rahm | 8T | ||||
2nd Tier | FDH | World | Top 10 | $ | Score | |
9 | Collin Morikawa | 15T | 8 | 8T | ||
10 | Sam Burns | 12 | 8T | 7 | 9 | |
11 | Sungjae Im | 8T | 18 | 6T | 8 | |
12 | Tony Finau | 14 | 7 | |||
13 | Jordan Spieth | 18 | 13 | |||
14 | Cameron Young | 7 | 17 | |||
15 | Viktor Hovland | 10 | 11 | |||
16 | Hideki Matsuyama | 25 | 16 | |||
17 | Billy Horschel | 11 | 15 | 10 | ||
3rd Tier | FDH | World | Top 10 | $ | Score | |
18 | Max Homa | 15T | 20 | |||
19 | Shane Lowry | 23 | ||||
20 | Kim Joo-hyung | 21 | ||||
21 | Corey Conners | 19 | 25 | |||
22 | Tyrrell Hatton | 23T | ||||
23 | Kevin Kisner | 14 | 25 | |||
24 | Daniel Berger | |||||
25 | Tommy Fleetwood | 12 | ||||
26 | Adam Scott | |||||
4th Tier | FDH | World | Top 10 | $ | Score | |
27 | Mito Pereira | |||||
28 | Harris English | |||||
29 | Tom Hoge | 13 | ||||
30 | Aaron Wise | 23T | 10 | |||
31 | Thomas Pieters | |||||
32 | Seamus Power | |||||
33 | Brian Harmon | |||||
34 | KH Lee | |||||
35 | Sepp Straka | |||||
36 | Keegan Bradley | 21T | ||||
37 | Ryan Fox | |||||
5th Tier | FDH | World | Top 10 | $ | Score | |
38 | Bryson DeChambeau | |||||
39 | Cameron Smith | 4 | 2 | 2 | 2 | |
40 | Dustin Johnson | 17 | 22 | |||
41 | Brooks Koepka |
The 2023 FantasyDrafthelp.com mock draft took place January 23, 2023 with these FDH contributors: FDH Managing Partner Rick Morris, FDH Contributor Phil B, FDH Lounge Dignitary Jon Adams, FDH Lounge Dignitary Jeff Maslanich, FDH Golf Editor Tom Denk, FDH Lounge Dignitary Bob Benak, FDH Lounge Dignitary Bob Glassman and FDH Contributor Bob Jesitus.
FIRST ROUND | |
Tom | Patrick Cantlay |
Bob B | Scottie Scheffler |
Rick | Justin Thomas |
Jon | Rory McIlroy |
Phil | Xander Schauffele |
Bob G | Collin Morikawa |
Bob J | Will Zalatoris |
Jeff | Jon Rahm |
SECOND ROUND | |
Jeff | Matthew Fitzpatrick |
Bob J | Viktor Hovland |
Bob G | Sungjae Im |
Phil | Jordan Spieth |
Jon | Tony Finau |
Rick | Sam Burns |
Bob B | Cameron Smith |
Tom | Hideki Matsuyama |
THIRD ROUND | |
Tom | Max Homa |
Bob B | Cameron Young |
Rick | Billy Horschel |
Jon | Kim Joo-hyung |
Phil | Corey Conners |
Bob G | Tyrrell Hatton |
Bob J | Keegan Bradley |
Jeff | Brian Harmon |
FOURTH ROUND | |
Jeff | Seamus Power |
Bob J | Dustin Johnson |
Bob G | Alex Noren |
Phil | Shane Lowry |
Jon | Tommy Fleetwood |
Rick | Kevin Kisner |
Bob B | Si Woo Kim |
Tom | Sepp Straka |
FIFTH ROUND | |
Tom | Mackenzie Hughes |
Bob B | Brooks Koepka |
Rick | Daniel Berger |
Jon | Sahith Theegala |
Phil | Aaron Wise |
Bob G | Taylor Montgomery |
Bob J | Adam Scott |
Jeff | Tom Hoge |
SIXTH ROUND | |
Jeff | Bryson DeChambeau |
Bob J | Maverick McNealy |
Bob G | Joaquín Niemann |
Phil | Russell Henley |
Jon | KH Lee |
Rick | Mito Pereira |
Bob B | Rickie Fowler |
Tom | Christiaan Bezuidenhout |